CSS Applied Mathematics Past Papers
Optional · Group II · code 18 · 100 marks · 17 papers, 2009–2020 and 2022–2026 · free PDF, no sign-up
Applied Mathematics behaves almost like a fixed syllabus: differential equations, particles and velocity each appear in 15 of the 17 papers held. The trapezoidal rule, in 12, is the numerical-methods question that keeps coming back. Fourier series, first matched in 2012, was set in each of the last three years.
Written with AI assistance from the counts on this page · see the analysis
What FPSC asks in Applied Mathematics
17 papers read · 2009–2026 · 184 questions · how the counts work
| Term | Papers | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | Qs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Differential equation | 15/17 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 29 | ||
| Particle | 15/17 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 29 | ||
| Velocity | 15/17 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 24 | ||
| Trapezoidal rule | 12/17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Value problem | 11/17 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 16 | ||||||
| Acceleration | 11/17 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||
| Fourier series rising | 11/17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Simpson | 11/17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Particle moving | 9/17 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Newton raphson rising | 9/17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
| General solution rising | 6/17 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||
| Partial differential not set lately | 6/17 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||
| Act along | 6/17 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Decimal places rising | 5/17 | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||
| Boundary value | 5/17 | 1 | 1 | 1 | 1 | 2 | 6 |
- In almost every paper
- Differential equation 15/17; Particle 15/17; Velocity 15/17
- Rising: 2024–2026 against before
- Newton raphson 3/3 · 6/14; Decimal places 2/3 · 3/14; Fourier series 3/3 · 8/14; General solution 2/3 · 4/14
- Not set 2024–2026
- Partial differential · last 2019; Falsi method · last 2020
Year by year
Newest first · main terms per paper
| Paper | Written | MCQs | Main terms | Original paper |
|---|---|---|---|---|
| 2026 | 8 | – | Differential equation; Velocity; Fourier series | Open |
| 2025 | 8 | – | Value problem; Boundary value; Decimal places | Open |
| 2024 | 8 | – | Differential equation; Decimal places; Fourier series | Open |
| 2023 | 8 | – | Differential equation; Particle; Acceleration | Open |
| 2022 | 8 | – | Differential equation; General solution; Value problem | Open |
| 2020 | 8 | – | Acceleration; Particle; Value problem | Open |
| 2019 | 8 | – | Differential equation; Act along; Fourier series | Open |
| 2018 | 8 | – | Differential equation; Acceleration; Act along | Open |
| 2017 | 8 | – | Differential equation; Acceleration; Boundary value | Open |
| 2016 | 8 | – | Differential equation; Value problem; Acceleration | Open |
| 2015 | 16 | – | Particle; Acceleration; Velocity | Open |
| 2014 | 16 | – | Particle; Differential equation; Partial differential | Open |
| 2013 | 16 | – | Particle; Decimal places; Particle moving | Open |
| 2012 | 8 | – | Differential equation; Decimal places; Fourier series | Open |
| 2011 | 16 | – | Particle; Acceleration; Particle moving | Open |
| 2010 | 16 | – | Acceleration; Differential equation; Partial differential | Open |
| 2009 | 16 | – | Particle; Velocity; Differential equation | Open |
8 sample questions
As FPSC set them · no answer key exists · all 184 in the search
-
2026 · Q.4 · Differential equation
a) Find the general solution of the following differential equation on interval (0, ) 162 + 16 + (162 - 1) = 0 (b) Solve the following PDEs using transformation + + = 0 ; > 0, > 0, (0, ) = (); (, 0) = 0.
-
2026 · Q.2 · Particle
a) What is the maximum range possible for a projectile fired from a cannon having muzzle velocity 1 mile/sec? What is the height reached in this case? (b) Find the radial and transverse components of the velocity of the particle moving along the curve 2 + 2 = 1 at any time , if the polar angle = 2.
-
2026 · Q.5 · Velocity
a) Model the one-dimensional wave equation. (b) A stretched string of length is lying along -axis and is fixed at both ends = 0 and = . Find the deflection (, ) of the string at any time t, if initial displacement (, 0) = () = - 2 and the initial velocity is (, 0) = () = 4.
-
2025 · Q.8 · Trapezoidal rule
a) Evaluate the Integral 2 dx , Using Trapezoidal Rule for five points (corrected 1x upto two decimal places). (b) Find the D'Alembert solution of the wave equation uxx = 2 1 utt subject to the c Cauchy Initial conditions u(x, 0) = f (x), ut (x, 0) = g(x) .
-
2024 · Q.2 · Value problem
a) Solve the higher order differential equation '''' + '' = 3 2 + 4 - 2 (b) Solve the initial value problem '' - 8 ' + 15 = 9 2, (0) = 5 , ' (0) = 10
-
2020 · Q.2 · 20 marks · Acceleration
A particle P of mass m slides down a frictionless inclined plane AB of an angle with the horizontal. If it starts from rest at the top A, find (a) the acceleration (b) the velocity and (c) the distance travelled after time t.
-
2024 · Q.1 · 10 marks · Fourier series
a) Expand a fourier series of () = 2, 1< <2 (b) Find equation of integral surface of the differential equation 2 ( - 3) + (2 - )(10=) (2 - 3 which passes through the circle 2 + 2 = 2, = 0 .
-
2019 · Q.8 · Simpson
(a) 0 Simpson's rule gives value 2, what is the value of f (1)? (b) Find the first two derivatives at x=1.1 and x =1 from the following data table. x 1 1.2 1.4 1.6 1.8 2.0 0.000 0.1280 0.5440 1.2960 2.4320 4.000 f (x)
Related
More from Group II
The rule: Either one 200-mark subject (Physics or Chemistry), or two 100-mark subjects from Applied Mathematics, Pure Mathematics, Statistics and Geology.
With papers here: Physics · Chemistry · Pure Mathematics · Statistics · Geology · All of Group II · All seven groups · How to use past papers