CSS Geography Past Papers
Optional · Group VII · code 47 · 100 marks · 17 papers, 2009–2013 and 2015–2026 · free PDF, no sign-up
Oceans and weather carry the physical side of Geography, in 13 and 12 of the 17 papers held, and ocean currents recur in 7. Landforms and the monsoon have been set less lately, each once in the last three years.
Written with AI assistance from the counts on this page · see the analysis
What FPSC asks in Geography
17 papers read · 2009–2026 · 245 questions (165 written, 80 multiple-choice) · how the counts work
| Term | Papers | 09 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Qs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean | 13/17 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 22 | ||||
| Weather rising | 12/17 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | |||||
| Landforms | 8/17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||
| Currents | 7/17 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 10 | ||||||||||
| Monsoon | 7/17 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||
| Winds | 7/17 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||
| Ocean currents | 7/17 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| Population distribution | 6/17 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |||||||||||
| North and south rising | 6/17 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Air masses | 5/17 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Tourism rising | 5/17 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Demographic transition | 4/17 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Economic geography not set lately | 4/17 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Erosional and depositional | 4/17 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Industrial location | 4/17 | 1 | 1 | 1 | 1 | 4 |
- In almost every paper
- Ocean 13/17
- Rising: 2024–2026 against before
- Tourism 2/3 · 3/14; North and south 2/3 · 4/14; Weather 3/3 · 9/14
- Not set 2024–2026
- Economic geography · last 2018
Year by year
Newest first · main terms per paper · 3 unsplit
| Paper | Written | MCQs | Main terms | Original paper |
|---|---|---|---|---|
| 2026 | 7 | 20 | Currents; North and south; Ocean | Open |
| 2025 | 7 | 20 | Currents; Ocean; Winds | Open |
| 2024 | 7 | 20 | Ocean; Demographic transition; Industrial location | Open |
| 2023 | 7 | – | Currents; Industrial location; Ocean | Open |
| 2022 | 7 | – | Landforms; Weather | Open |
| 2021 | 7 | – | Landforms; North and south; Ocean | Open |
| 2020 | 7 | – | Demographic transition; Landforms; Ocean | Open |
| 2019 | 7 | – | Weather; Monsoon | Open |
| 2018 | 7 | – | Air masses; Economic geography; Industrial location | Open |
| 2017 | 7 | – | Landforms; Erosional and depositional; Ocean | Open |
| 2016 | 7 | – | – | Open |
| 2015 | 14 | – | Demographic transition; Landforms; Monsoon | Open |
| 2013 | 15 | 20 | Ocean; Currents; Monsoon | Open |
| 2012 | 14 | – | Ocean; Population distribution; Weather | Open |
| 2011 | 15 | – | Monsoon; Air masses; Currents | Open |
| 2010 | 15 | – | Ocean; Currents; Monsoon | Open |
| 2009 | 15 | – | Ocean; Winds; Currents | Open |
8 sample questions
As FPSC set them · no answer key exists · all 245 in the search
-
2026 · Q.5 · Ocean
What is the relationship between ocean currents and global surface wind systems? How does the gyre in the Northern Hemisphere differ from the one in the Southern Hemisphere?
-
2025 · Q.4 · 20 marks · Weather
Explain various stages of development of Tropical Cyclones and weather patterns associated with it.
-
2025 · Q.2 · 20 marks · Landforms
Discuss the erosional and depositional landforms made by glacier.
-
2025 · Q.3 · 20 marks · Currents
Discuss the forces and factors that determine the movement, direction and nature of Ocean Currents.
-
2019 · Q.3 · 20 marks · Monsoon
Discuss and trace the breeding ground of the Monsoon along with weather associated with summer Monsoon.
-
2023 · Q.3 · 20 marks · Winds
Discuss the processes of wind-driven and thermo-haline circulation of oceanic water. How are surface oceanic currents affected by global winds movements?
-
2013 · Q.2 · 20 marks · Ocean currents
Ocean currents influence the climate, resources and economies of many countries. Elaborate this statement and give examples.
-
2025 · Q.7 · 20 marks · Population distribution
Discuss the main factors responsible for World Population distribution.
Related
More from Group VII
The rule: One subject carrying 100 marks.
With papers here: Journalism & Mass Communication · Psychology · Sociology · Anthropology · Punjabi · Sindhi · Pashto · Balochi · Persian · Arabic · All of Group VII · All seven groups · How to use past papers